skip to the main content area of this page

Pre-Recentering SAT to IQ Estimator

SAT
V+M
IQ
15 SD
IQ
16 SD
%ile
 
SAT
V+M
IQ
15 SD
IQ
16 SD
%ile
1600 163.91 168.17 99.999 1010 106.80 107.25 67.485
1590 162.94 167.14 99.999 1000 105.83 106.22 65.130
1580 161.98 166.11 99.998 990 104.86 105.19 62.714
1570 161.01 165.08 99.998 980 103.90 104.16 60.247
1560 160.04 164.04 99.997 970 102.93 103.12 57.739
1550 159.07 163.01 99.996 960 101.96 102.09 55.199
1540 158.10 161.98 99.995 950 100.99 101.06 52.637
1530 157.14 160.95 99.993 940 100.02 100.03 50.065
1520 156.17 159.91 99.991 930 99.06 98.99 47.492
1510 155.20 158.88 99.988 920 98.09 97.96 44.929
1500 154.23 157.85 99.985 910 97.12 96.93 42.388
1490 153.26 156.82 99.981 900 96.15 95.90 39.878
1480 152.30 155.78 99.976 890 95.18 94.86 37.409
1470 151.33 154.75 99.969 880 94.22 93.83 34.990
1460 150.36 153.72 99.961 870 93.25 92.80 32.631
1450 149.39 152.69 99.950 860 92.28 91.77 30.340
1440 148.42 151.65 99.938 850 91.31 90.73 28.123
1430 147.46 150.62 99.922 840 90.34 89.70 25.988
1420 146.49 149.59 99.903 830 89.38 88.67 23.940
1410 145.52 148.55 99.880 820 88.41 87.64 21.983
1400 144.55 147.52 99.851 810 87.44 86.60 20.121
1390 143.58 146.49 99.817 800 86.47 85.57 18.357
1380 142.62 145.46 99.775 790 85.50 84.54 16.693
1370 141.65 144.42 99.725 780 84.54 83.51 15.129
1360 140.68 143.39 99.666 770 83.57 82.47 13.666
1350 139.71 142.36 99.595 760 82.60 81.44 12.303
1340 138.74 141.33 99.510 750 81.63 80.41 11.038
1330 137.78 140.29 99.411 740 80.66 79.38 9.869
1320 136.81 139.26 99.293 730 79.70 78.34 8.794
1310 135.84 138.23 99.156 720 78.73 77.31 7.808
1300 134.87 137.20 98.996 710 77.76 76.28 6.908
1290 133.90 136.16 98.810 700 76.79 75.25 6.091
1280 132.94 135.13 98.595 690 75.82 74.21 5.351
1270 131.97 134.10 98.346 680 74.86 73.18 4.684
1260 131.00 133.07 98.062 670 73.89 72.15 4.086
1250 130.03 132.03 97.737 660 72.92 71.11 3.551
1240 129.06 131.00 97.367 650 71.95 70.08 3.075
1230 128.10 129.97 96.947 640 70.98 69.05 2.653
1220 127.13 128.94 96.474 630 70.02 68.02 2.281
1210 126.16 127.90 95.942 620 69.05 66.98 1.954
1200 125.19 126.87 95.347 610 68.08 65.95 1.667
1190 124.22 125.84 94.684 600 67.11 64.92 1.417
1180 123.26 124.81 93.948 590 66.14 63.89 1.200
1170 122.29 123.77 93.135 580 65.18 62.85 1.013
1160 121.32 122.74 92.239 570 64.21 61.82 0.851
1150 120.35 121.71 91.258 560 63.24 60.79 0.713
1140 119.38 120.68 90.187 550 62.27 59.76 0.595
1130 118.42 119.64 89.023 540 61.30 58.72 0.494
1120 117.45 118.61 87.763 530 60.34 57.69 0.409
1110 116.48 117.58 86.405 520 59.37 56.66 0.338
1100 115.51 116.55 84.947 510 58.40 55.63 0.277
1090 114.54 115.51 83.388 500 57.43 54.59 0.227
1080 113.58 114.48 81.729 490 56.46 53.56 0.185
1070 112.61 113.45 79.970 480 55.50 52.53 0.150
1060 111.64 112.42 78.113 470 54.53 51.50 0.122
1050 110.67 111.38 76.161 460 53.56 50.46 0.098
1040 109.70 110.35 74.117 450 52.59 49.43 0.079
1030 108.74 109.32 71.986 440 51.62 48.40 0.063
1020 107.77 108.29 69.773 430 50.66 47.37 0.050

I did these calculations using a method similar to that for my GRE to IQ Estimator. But in this particular case, I used the Mensa criteria as the lowest point instead of the average IQ and SAT (verbal + math) scores of highschool graduates. Everything below that is extrapolation. This chart is not accurate for SAT scores obtained prior to 9/30/74. Also note that the decimal places give the impression that the numbers are more precise than they really are.

 

Back to the GRE to IQ Page


Please send comments by e-mail to the author, Rodrigo de la Jara at .

This website © Copyright Rodrigo de la Jara. If you want to publish or otherwise disseminate anything from my site that I own the rights to, just e-mail me first, telling me where you will use it. In almost all cases, I'll give permission if I am given credit and a link to my site is given. You do not need permission to simply link to my site.